Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 421-440.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range Slots Refineable For Sale Custom ▼
5420 Mask Of Ifrit Armor None Upper/Mid/Lower Headgear 0 0 0 0 8 0 0 No No No
5565 Dragon Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 5 0 0 No No No
5566 Tiger Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 1 0 0 No No No
5294 Whisper Mask Armor None Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 No No No
5421 Ears Of Ifrit Armor None Middle Headgear 20 10 0 0 0 0 0 No No No
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4080 Flora Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4126 Minorous Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4069 Drainliar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4308 Tri Joint Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.79886 second(s). Number of queries executed: 7.

Theme:
Language: