Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 421-440.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight ▼ Attack ▲ Defense Range Slots Refineable For Sale Custom
5421 Ears Of Ifrit Armor None Middle Headgear 20 10 0 0 0 0 0 No No No
5420 Mask Of Ifrit Armor None Upper/Mid/Lower Headgear 0 0 0 0 8 0 0 No No No
5294 Whisper Mask Armor None Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 No No No
5566 Tiger Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 1 0 0 No No No
5565 Dragon Arhat Mask Armor None Mid/Lower Headgear 0 0 0 0 5 0 0 No No No
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 No No No
4228 Sleeper Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4226 Sting Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4225 Stone Shooter Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4223 Stalactic Golem Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4216 Sasquatch Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.64507 second(s). Number of queries executed: 7.

Theme:
Language: