Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 521-540.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▼ Weight Attack ▲ Defense Range Slots ▼ Refineable For Sale Custom ▼
2701 Orleans's Glove Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
2702 Bison Horn Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
2703 Expert Ring Armor None Accessory Left/Right 20 10 15 0 0 0 1 No No No
2719 Iron Wrist Armor None Accessory Left/Right 20 10 70 0 1 0 0 No No No
2728 Cursed Hand Armor None Accessory Left/Right 20 10 5 0 0 0 1 No No No
2743 Angelic Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2744 Sprint Ring Armor None Accessory Left/Right 20 10 10 0 0 0 0 No No No
2783 Eye Stone Ring Armor None Accessory Left/Right 20 10 10 0 0 0 1 No No No
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.71825 second(s). Number of queries executed: 7.

Theme:
Language: