Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 701-720.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack ▲ Defense Range ▲ Slots ▼ Refineable For Sale Custom
4173 Demon Pungus Card Card None Armor 20 10 1 0 0 0 0 No No No
4174 Deviling Card Card None Garment 20 10 1 0 0 0 0 No No No
4175 Poisonous Toad Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4178 Dragon Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4179 Dragon Fly Card Card None Garment 20 10 1 0 0 0 0 No No No
4180 Driller Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4181 Disguise Card Card None Armor 20 10 1 0 0 0 0 No No No
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4183 Vagabond Wolf Card Card None Garment 20 10 1 0 0 0 0 No No No
4184 Lava Golem Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4185 Rideword Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4186 Raggler Card Card None Footgear 20 10 1 0 0 0 0 No No No
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4189 Wraith Dead Card Card None Armor 20 10 1 0 0 0 0 No No No
4190 Wraith Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4191 Loli Ruri Card Card None Armor 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card None Garment 20 10 1 0 0 0 0 No No Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.80911 second(s). Number of queries executed: 7.

Theme:
Language: