Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP ▲ Job EXP Custom
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
28819 WormtailB WormtailB 14 426 Medium Plant Earth (Lv 1) 590 400 Yes
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
28817 SporeB SporeB 16 510 Medium Plant Water (Lv 1) 660 1,080 Yes
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 No
28824 Striga Striga 42 4,693 Medium Plant Poison (Lv 3) 13,630 24,410 Yes
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 17,060 17,060 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.6013 second(s). Number of queries executed: 7.

Theme:
Language: