Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 461-480.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP ▼ Job EXP Custom
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 207,600 121,100 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 308,540 44,270 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 303,600 163,480 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 No
2013 Draco Draco 82 18,300 Medium Dragon Earth (Lv 1) 61,000 41,000 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 No
2016 Aqua Elemental Aqua Elemental 83 33,220 Large Formless Water (Lv 4) 54,300 153,000 No
2019 Ancient Tree Ancient Tree 102 30,030 Large Plant Earth (Lv 3) 110,200 89,000 No
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 20,400 60,000 No
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 30,400 66,000 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 210,000 140,000 No
2024 Bradium Golem Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 140,000 189,200 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Formless Fire (Lv 3) 742,880 779,500 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 10,700 8,900 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 8,990 10,230 No
2082 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31

Page generated in 0.60271 second(s). Number of queries executed: 7.

Theme:
Language: