Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▼ Job EXP Custom
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 2,330 1,420 Yes
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 No
1582 Deviling Deviling 31 64,500 Medium Demon Dark (Lv 4) 2,110 4,120 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 1,630 1,440 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
1025 Boa Boa 15 471 Medium Brute Earth (Lv 1) 720 480 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
28817 SporeB SporeB 16 510 Medium Plant Water (Lv 1) 660 1,080 Yes
28819 WormtailB WormtailB 14 426 Medium Plant Earth (Lv 1) 590 400 Yes
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 350 180 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 200 160 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 60 50 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
29000 Invoked Celia Invoked Celia 99 100,000 Medium Demi-Human Ghost (Lv 3) 10 10 Yes
29001 Invoked Gertie Invoked Gertie 99 100,000 Medium Demi-Human Poison (Lv 4) 10 10 Yes
2245 Fake Citizen Fake Citizen 1 100 Medium Demi-Human Neutral (Lv 1) 10 10 Yes
29003 Invoked Randel Invoked Randel 99 100,000 Medium Demi-Human Holy (Lv 3) 10 10 Yes
28802 Pirate Captain Pirate Captain 10 20 Medium Undead Undead (Lv 2) 10 10 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.60011 second(s). Number of queries executed: 7.

Theme:
Language: