Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 521-540.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots Refineable For Sale ▲ Custom ▼
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4030 Mandragora Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4344 Anopheles Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4773 CRIT+6 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4765 DEF+4 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4764 DEF+3 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4762 MDEF+4 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.77258 second(s). Number of queries executed: 7.

Theme:
Language: