Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 401-420.

Item ID Name Type SubType Equip Locations NPC Buy ▲ NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale ▲ Custom
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
4211 Vocal Card Card None Garment 20 10 1 0 0 0 0 No No No
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4216 Sasquatch Card Card None Armor 20 10 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4220 Solider Card Card None Armor 20 10 1 0 0 0 0 No No No
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
4223 Stalactic Golem Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.75469 second(s). Number of queries executed: 7.

Theme:
Language: