Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 261-280.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale ▼ Custom ▲
1405 Spear Weapon One-Handed Spear Main Hand 1,700 850 250 90 0 3 4 Yes No No
1458 Partizan Weapon One-Handed Spear Main Hand 27,000 13,500 350 124 0 3 2 Yes No No
1461 Trident Weapon One-Handed Spear Main Hand 51,000 25,500 120 150 0 3 3 Yes No No
1410 Lance Weapon One-Handed Spear Main Hand 60,000 30,000 250 185 0 3 0 Yes No No
1302 Axe Weapon One-Handed Axe Main Hand 1,000 500 80 75 0 1 4 Yes No No
1358 Buster Weapon One-Handed Axe Main Hand 34,000 17,000 220 90 0 1 2 Yes No No
7828 Bravery Badge Etc None None 0 0 0.1 0 0 0 0 No Yes No
7389 Lotto Ball 29 Etc None None 0 0 1 0 0 0 0 No No No
7386 Lotto Ball 26 Etc None None 0 0 1 0 0 0 0 No No No
7390 Lotto Ball 30 Etc None None 0 0 1 0 0 0 0 No No No
7375 Lotto Ball 15 Etc None None 0 0 1 0 0 0 0 No No No
7374 Lotto Ball 14 Etc None None 0 0 1 0 0 0 0 No No No
7373 Lotto Ball 13 Etc None None 0 0 1 0 0 0 0 No No No
7372 Lotto Ball 12 Etc None None 0 0 1 0 0 0 0 No No No
7371 Lotto Ball 11 Etc None None 0 0 1 0 0 0 0 No No No
7786 Free Coupon 3 Etc None None 0 0 1 0 0 0 0 No No No
7370 Lotto Ball 10 Etc None None 0 0 1 0 0 0 0 No No No
7388 Lotto Ball 28 Etc None None 0 0 1 0 0 0 0 No No No
7387 Lotto Ball 27 Etc None None 0 0 1 0 0 0 0 No No No
7378 Lotto Ball 18 Etc None None 0 0 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.64529 second(s). Number of queries executed: 7.

Theme:
Language: