Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 681-700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Slots Refineable ▲ For Sale ▼ Custom ▼
4153 Crab Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4154 Dumpling Child Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4155 Goblin Leader Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4156 Goblin Steamrider Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4158 Sky Deleter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4159 Nine Tail Card Card None Garment 20 10 1 0 0 0 0 No No No
4160 Firelock Soldier Card Card None Footgear 20 10 1 0 0 0 0 No No No
4161 Grand Peco Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4162 Grizzly Card Card None Armor 20 10 1 0 0 0 0 No No No
4163 Gryphon Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4165 Gig Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4166 Nightmare Terror Card Card None Armor 20 10 1 0 0 0 0 No No No
4167 Nereid Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4168 Dark Lord Card Card None Footgear 20 10 1 0 0 0 0 No No No
4169 Dark Illusion Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4170 Dark Frame Card Card None Armor 20 10 1 0 0 0 0 No No No
4171 Dark Priest Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4172 The Paper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.73307 second(s). Number of queries executed: 7.

Theme:
Language: