Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 281-300.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense ▲ Range Slots Refineable For Sale Custom ▲
13206 Blind Sphere Ammo Grenade Ammo 1,000 500 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Grenade Ammo 1,000 500 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 1,000 500 0.5 50 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.5 10 0 0 0 No No No
30007 BG Venom Knife Ammo Throwing Dagger Ammo 1 0 0.5 30 0 0 0 No No Yes
5596 4Leaf Clover In Mouth Armor None Lower Headgear 20 10 1 0 2 0 0 No No No
5597 Bubble Gum In Mouth Armor None Lower Headgear 20 10 1 0 2 0 0 No No No
4127 Nightmare Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4114 Argiope Card Card None Armor 20 10 1 0 0 0 0 No No No
4115 Hunter Fly Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4116 Isis Card Card None Garment 20 10 1 0 0 0 0 No No No
4117 Sidewinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4119 Bathory Card Card None Armor 20 10 1 0 0 0 0 No No No
4121 Phreeoni Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4122 Deviruchi Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4123 Eddga Card Card None Footgear 20 10 1 0 0 0 0 No No No
4139 Joker Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4134 Dracula Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4128 Golden Thief Bug Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4129 Bapho Jr. Card Card None Garment 20 10 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.71754 second(s). Number of queries executed: 7.

Theme:
Language: