Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 501-520.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack Defense ▲ Range Slots Refineable For Sale Custom ▼
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4340 Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4316 False Angel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4329 Phendark Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4786 SP+100 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4355 Gremlin Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4082 Desert Wolf Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4080 Flora Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4074 Bigfoot Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.7125 second(s). Number of queries executed: 7.

Theme:
Language: