Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▼ HP ▲ Size Race ▲ Element Base EXP Job EXP Custom
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2023 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 210,000 140,000 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 303,600 163,480 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 308,540 44,270 No
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 237,000 138,250 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 207,600 121,100 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 No
2019 Ancient Tree Ancient Tree 102 30,030 Large Plant Earth (Lv 3) 110,200 89,000 No
2024 Bradium Golem Bradium Golem 101 45,200 Large Formless Earth (Lv 2) 140,000 189,200 No
1902 Treasure Box Treasure Box 99 49 Small Formless Holy (Lv 1) 0 0 No
29002 Invoked Trentini Invoked Trentini 99 100,000 Medium Demi-Human Dark (Lv 3) 0 0 Yes
29000 Invoked Celia Invoked Celia 99 100,000 Medium Demi-Human Ghost (Lv 3) 10 10 Yes
29004 Invoked Chen Invoked Chen 99 100,000 Medium Demi-Human Water (Lv 4) 256,840 261,490 Yes
29003 Invoked Randel Invoked Randel 99 100,000 Medium Demi-Human Holy (Lv 3) 10 10 Yes
29001 Invoked Gertie Invoked Gertie 99 100,000 Medium Demi-Human Poison (Lv 4) 10 10 Yes
1643 High Priest Margaretha High Priest Margaretha 99 182,910 Medium Demi-Human Holy (Lv 4) 180,000 100,000 No
1645 High Wizard Kathryne High Wizard Kathryne 99 189,920 Medium Demi-Human Ghost (Lv 3) 180,000 100,000 No
1644 Sniper Cecil Sniper Cecil 99 209,000 Medium Demi-Human Wind (Lv 4) 180,000 100,000 No
1641 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison (Lv 4) 180,000 100,000 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.61418 second(s). Number of queries executed: 7.

Theme:
Language: