Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 761-780.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack Defense Range Slots Refineable ▼ For Sale Custom
7747 Langka Etc None None 2 1 1 0 0 0 0 No No No
7746 Sago Etc None None 2 1 1 0 0 0 0 No No No
7745 Ube Jam Etc None None 2 1 1 0 0 0 0 No No No
7744 Leche Flan Etc None None 2 1 1 0 0 0 0 No No No
7743 Gulaman Etc None None 2 1 1 0 0 0 0 No No No
7742 Kaong Etc None None 2 1 1 0 0 0 0 No No No
7741 Mission Ticket 12 Etc None None 0 0 1 0 0 0 0 No No No
7740 Mission Ticket 11 Etc None None 0 0 1 0 0 0 0 No No No
7739 Mission Ticket 10 Etc None None 0 0 1 0 0 0 0 No No No
7738 Mission Ticket 9 Etc None None 0 0 1 0 0 0 0 No No No
7737 Mission Ticket 8 Etc None None 0 0 1 0 0 0 0 No No No
7736 Mission Ticket 7 Etc None None 0 0 1 0 0 0 0 No No No
7735 Mission Ticket 6 Etc None None 0 0 1 0 0 0 0 No No No
7734 Mission Ticket 5 Etc None None 0 0 1 0 0 0 0 No No No
7733 Mission Ticket 4 Etc None None 0 0 1 0 0 0 0 No No No
7732 Mission Ticket 3 Etc None None 0 0 1 0 0 0 0 No No No
7731 Mission Ticket 2 Etc None None 0 0 1 0 0 0 0 No No No
7730 Mission Ticket 1 Etc None None 0 0 1 0 0 0 0 No No No
7729 Rok Star Badge Etc None None 20 10 10 0 0 0 0 No No No
7728 SP Doctor Ticket Etc None None 0 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.7481 second(s). Number of queries executed: 7.

Theme:
Language: