Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 381-400.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom ▼
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4060 Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4316 False Angel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4176 Dullahan Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4228 Sleeper Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4227 Spring Rabbit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4180 Driller Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4184 Lava Golem Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.92102 second(s). Number of queries executed: 7.

Theme:
Language: