Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 501-520.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots Refineable For Sale Custom ▼
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4069 Drainliar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4289 Caterpillar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4340 Teddy Bear Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4165 Gig Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4164 Gullinbursti Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4219 Sage Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4158 Sky Deleter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4308 Tri Joint Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4316 False Angel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.6825 second(s). Number of queries executed: 7.

Theme:
Language: