Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 601-620.

Item ID Name Type ▲ SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4256 Orc Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4265 Jing Guai Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4308 Tri Joint Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4292 Kobold Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4289 Caterpillar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.66417 second(s). Number of queries executed: 7.

Theme:
Language: