Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 801-820.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
4334 Noxious Card Card None Garment 20 10 1 0 0 0 0 No No No
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4336 Ungoliant Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4337 Porcellio Card Card None Armor 20 10 1 0 0 0 0 No No No
4338 Obsidian Card Card None Armor 20 10 1 0 0 0 0 No No No
4339 Mineral Card Card None Armor 20 10 1 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4342 RSX-0806 Card Card None Armor 20 10 1 0 0 0 0 No No No
4343 Holden Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 No No No
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4349 Errende Ebecee Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No No
4287 Kapha Card Card None Garment 20 10 1 0 0 0 0 No No No
4288 Carat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.63478 second(s). Number of queries executed: 7.

Theme:
Language: