Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 901-920.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4329 Phendark Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4328 Yao Jun Card Card None Garment 20 10 1 0 0 0 0 No No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4325 Harpy Card Card None Garment 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
4323 Hatii Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4322 High Orc Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4321 Hylozoist Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4320 Bloody Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4319 Freezer Card Card None Footgear 20 10 1 0 0 0 0 No No No
4318 Stormy Knight Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4317 Mobster Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4350 Laurell Weinder Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4348 Wickebine Tres Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4347 Armeyer Dinze Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4346 Egnigem Cenia Card Card None Armor 20 10 1 0 0 0 0 No No No
4345 Hill Wind Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 1.09169 second(s). Number of queries executed: 7.

Theme:
Language: