Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 901-920.

Item ID ▲ Name ▲ Type SubType Equip Locations NPC Buy ▼ NPC Sell ▲ Weight Attack Defense Range Slots Refineable For Sale Custom
4373 Green Maiden Card Card None Garment 20 10 1 0 0 0 0 No No No
4374 Vesper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4375 Orc Baby Card Card None Garment 20 10 1 0 0 0 0 No No No
4376 Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 No No No
4377 Grove Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4378 Gold Acidus Card Card None Footgear 20 10 1 0 0 0 0 No No No
4379 Blue Acidus Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4380 Red Ferus Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4381 Green Ferus Card Card None Footgear 20 10 1 0 0 0 0 No No No
4382 Yellow Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
4383 Red Novus Card Card None Armor 20 10 1 0 0 0 0 No No No
4384 Hydrolancer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4385 Dragon Egg Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4386 Detardeurus Card Card None Armor 20 10 1 0 0 0 0 No No No
4387 Ancient Mimic Card Card None Armor 20 10 1 0 0 0 0 No No No
4388 Death Word Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4389 Plasma Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4390 Breeze Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4392 Dame of Sentinel Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.75652 second(s). Number of queries executed: 7.

Theme:
Language: