Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 821-840.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4293 Cookie Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4294 Quve Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4295 Kraben Card Card None Armor 20 10 1 0 0 0 0 No No No
4296 Cramp Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4297 Cruiser Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4298 Creamy Fear Card Card None Armor 20 10 1 0 0 0 0 No No No
4299 Clock Card Card None Armor 20 10 1 0 0 0 0 No No No
4300 Chimera Card Card None Armor 20 10 1 0 0 0 0 No No No
4301 Killer Mantis Card Card None Armor 20 10 1 0 0 0 0 No No No
4302 Tao Gunka Card Card None Armor 20 10 1 0 0 0 0 No No No
4303 Giant Whisper Card Card None Garment 20 10 1 0 0 0 0 No No No
4304 Tamruan Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4305 Turtle General Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4306 Toad Card Card None Garment 20 10 1 0 0 0 0 No No No
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4308 Tri Joint Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4309 Parasite Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4311 Permeter Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.76628 second(s). Number of queries executed: 7.

Theme:
Language: