Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 101-120.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2239 High Wizard High Wizard 61 6,168 Medium Demi-Human Ghost (Lv 2) 46,200 300 Yes
2238 Clown Clown 60 7,899 Medium Demi-Human Wind (Lv 2) 40,900 860 Yes
2237 Clown Clown 60 7,899 Medium Demi-Human Wind (Lv 2) 40,900 860 Yes
2236 Clown Clown 60 7,899 Medium Demi-Human Wind (Lv 2) 40,900 860 Yes
2235 Sniper Sniper 60 7,899 Medium Demi-Human Wind (Lv 2) 40,900 860 Yes
2234 Sniper Sniper 60 7,899 Medium Demi-Human Wind (Lv 2) 40,900 860 Yes
2233 Sniper Sniper 60 7,899 Medium Demi-Human Wind (Lv 2) 40,900 860 Yes
2232 Champion Champion 59 6,980 Medium Demi-Human Holy (Lv 2) 45,010 670 Yes
2231 Champion Champion 59 6,980 Medium Demi-Human Holy (Lv 2) 45,010 670 Yes
2230 Champion Champion 59 6,980 Medium Demi-Human Holy (Lv 2) 45,010 670 Yes
2229 High Priest High Priest 59 6,980 Medium Demi-Human Holy (Lv 2) 45,010 670 Yes
2228 High Priest High Priest 59 6,980 Medium Demi-Human Holy (Lv 2) 45,010 670 Yes
2227 High Priest High Priest 59 6,980 Medium Demi-Human Holy (Lv 2) 45,010 670 Yes
2226 Creator Creator 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2225 Creator Creator 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2224 Creator Creator 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2223 Whitesmith Whitesmith 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2222 Whitesmith Whitesmith 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2221 Whitesmith Whitesmith 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2220 Stalker Stalker 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.67917 second(s). Number of queries executed: 7.

Theme:
Language: