Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Custom ▲
28832 Hard Thief Bug Hard Thief Bug 55 8,470 Medium Insect Neutral (Lv 1) 13,350 49,520 Yes
28826 Eisenia Eisenia 49 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 Yes
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 83,010 63,530 No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 17,060 17,060 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.57075 second(s). Number of queries executed: 7.

Theme:
Language: