Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 401-420.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Custom ▲
28836 Cursed Blue Box Cursed Blue Box 61 9,120 Medium Formless Neutral (Lv 3) 22,650 22,650 Yes
28835 Golden Clock Golden Clock 85 39,050 Medium Formless Holy (Lv 1) 64,100 149,040 Yes
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 200 160 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 3,930 2,480 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 21,190 15,620 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 35,870 14,530 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 No
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 65,090 23,660 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 350 180 No
28832 Hard Thief Bug Hard Thief Bug 55 8,470 Medium Insect Neutral (Lv 1) 13,350 49,520 Yes
28833 Fulbuk Fulbuk 75 13,470 Medium Insect Fire (Lv 3) 57,750 59,520 Yes
28826 Eisenia Eisenia 49 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 Yes
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31

Page generated in 0.60494 second(s). Number of queries executed: 7.

Theme:
Language: