Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 601-612.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom ▲
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 28,900 18,270 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 76,100 28,260 No
28802 Pirate Captain Pirate Captain 10 20 Medium Undead Undead (Lv 2) 10 10 Yes
28828 Shambler Shambler 56 6,418 Medium Undead Earth (Lv 1) 12,880 8,220 Yes
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 2,330 1,420 Yes
28814 Bongun Master Bongun Master 58 9,981 Medium Undead Undead (Lv 2) 29,000 20,220 Yes
28815 Munak Master Munak Master 56 9,981 Medium Undead Undead (Lv 2) 41,990 10,220 Yes
28842 Otodus Otodus 74 11,648 Medium Undead Undead (Lv 1) 52,150 51,320 Yes
28820 Dark Skeleton Dark Skeleton 33 2,234 Medium Undead Undead (Lv 1) 9,180 6,140 Yes
28821 Ghost Archer Skeleton Ghost Archer Skeleton 55 9,040 Medium Undead Ghost (Lv 1) 28,830 20,010 Yes
28822 Ghost Soldier Skeleton Ghost Soldier Skeleton 59 8,334 Medium Undead Ghost (Lv 1) 29,720 20,260 Yes
28827 Mares of Diomedes Mares of Diomedes 69 18,437 Large Undead Poison (Lv 1) 44,120 14,120 Yes

Page generated in 0.59422 second(s). Number of queries executed: 7.

Theme:
Language: