Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom ▼
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 3,100 1,880 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
1112 MVP! Drake Drake 70 326,666 Medium Undead Undead (Lv 1) 286,000 228,800 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 99,880 72,070 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 1,630 1,440 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 28,120 8,250 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 4,240 2,420 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 17,290 17,870 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 39,870 23,000 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 24,660 15,620 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 26,350 17,240 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 36,080 23,040 No
1204 Ogretooth Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 54,120 42,350 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 59,000 37,000 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 40,810 29,700 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 57,860 47,300 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 28,700 22,000 No
1253 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 16,500 16,500 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.58608 second(s). Number of queries executed: 7.

Theme:
Language: