Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP Job EXP Custom
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
28817 SporeB SporeB 16 510 Medium Plant Water (Lv 1) 660 1,080 Yes
28819 WormtailB WormtailB 14 426 Medium Plant Earth (Lv 1) 590 400 Yes
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 21,190 15,620 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 200 160 No
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 350 180 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.6078 second(s). Number of queries executed: 7.

Theme:
Language: