Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 221-240.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP Custom
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 83,010 63,530 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 No
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 350 180 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 No
1052 Rocker Rocker 9 198 Medium Insect Earth (Lv 1) 200 160 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 3,930 2,480 No
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 21,190 15,620 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 35,870 14,530 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.56564 second(s). Number of queries executed: 7.

Theme:
Language: