Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2208 Wild Rider Wild Rider 95 33,300 Large Fish Water (Lv 2) 41,500 16,500 Yes
2209 Lord Knight Lord Knight 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 Yes
2210 Lord Knight Lord Knight 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 Yes
2211 Lord Knight Lord Knight 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 Yes
2212 Lord Knight Lord Knight 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 Yes
2213 Lord Knight Lord Knight 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 Yes
2214 Lord Knight Lord Knight 58 11,200 Medium Demi-Human Fire (Lv 2) 48,700 980 Yes
2215 Assasin Cross Assasin Cross 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 Yes
2216 Assasin Cross Assasin Cross 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 Yes
2217 Assasin Cross Assasin Cross 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 Yes
2218 Stalker Stalker 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 Yes
2219 Stalker Stalker 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 Yes
2220 Stalker Stalker 62 7,320 Medium Demi-Human Poison (Lv 3) 42,040 210 Yes
2221 Whitesmith Whitesmith 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2222 Whitesmith Whitesmith 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2223 Whitesmith Whitesmith 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2224 Creator Creator 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2225 Creator Creator 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2226 Creator Creator 66 7,110 Medium Demi-Human Earth (Lv 3) 40,080 350 Yes
2227 High Priest High Priest 59 6,980 Medium Demi-Human Holy (Lv 2) 45,010 670 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31

Page generated in 0.65306 second(s). Number of queries executed: 7.

Theme:
Language: