Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 541-560.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
28824 Striga Striga 42 4,693 Medium Plant Poison (Lv 3) 13,630 24,410 Yes
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 No
1688 MVP! Lady Tanee Lady Tanee 89 493,000 Large Plant Wind (Lv 3) 649,950 432,220 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 590 400 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 17,060 17,060 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 No
1413 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 10,380 6,920 No
2019 Ancient Tree Ancient Tree 102 30,030 Large Plant Earth (Lv 3) 110,200 89,000 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 No
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1497 Wooden Golem Wooden Golem 51 9,200 Large Plant Earth (Lv 4) 19,260 13,530 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31

Page generated in 0.57019 second(s). Number of queries executed: 7.

Theme:
Language: