Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 81-100.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Custom
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 No
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 17,060 17,060 No
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
28804 Ice Hydra Ice Hydra 34 1,860 Small Plant Water (Lv 3) 8,220 3,770 Yes
28807 Poisonous Flora Poisonous Flora 56 8,092 Large Plant Poison (Lv 2) 30,570 15,260 Yes
1413 Hermit Plant Hermit Plant 46 6,900 Small Plant Fire (Lv 2) 10,380 6,920 No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 No
28817 SporeB SporeB 16 510 Medium Plant Water (Lv 1) 660 1,080 Yes
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 82,110 1,420 No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 104,960 38,930 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 10 10 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 No
1872 Hell Fly Hell Fly 66 500,000 Small Insect Wind (Lv 4) 0 0 No
1004 Hornet Hornet 8 169 Small Insect Wind (Lv 1) 190 150 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 21,190 15,620 No
1477 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 0 0 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.57916 second(s). Number of queries executed: 7.

Theme:
Language: