Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 541-560.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
21022 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21023 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21024 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21025 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21026 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21027 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21028 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21029 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21030 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21031 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21032 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21033 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21034 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21035 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21036 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21037 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21038 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
21039 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
28800 Ranger Ranger 25 1,619 Large Brute Earth (Lv 1) 3,100 1,880 Yes
28801 Sailor Sailor 25 1,619 Large Brute Earth (Lv 1) 3,100 1,880 Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31

Page generated in 0.67435 second(s). Number of queries executed: 7.

Theme:
Language: