Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 581-600.

Item ID Name Type SubType ▲ Equip Locations NPC Buy ▲ NPC Sell ▲ Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
6062 Letter Moon Cake Etc None None 10 5 1 0 0 0 0 No No No
6063 Letter Moon Cake Etc None None 10 5 1 0 0 0 0 No No No
6064 Letter Moon Cake Etc None None 10 5 1 0 0 0 0 No No No
951 Fin Etc None None 10 5 1 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 No No No
4390 Breeze Card Card None Main Hand 20 10 1 0 0 0 0 No No No
7021 Foolishness of the Blind Etc None None 20 10 1 0 0 0 0 No No No
4392 Dame of Sentinel Card Card None Armor 20 10 1 0 0 0 0 No No No
4393 Mistress of Shelter Card Card None Armor 20 10 1 0 0 0 0 No No No
5070 Hot-blooded Headband Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
4394 Lady Solace Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4391 Baroness of Retribution Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4395 Maero of Thanatos Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 0 No No No
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 No No No
5068 Evil Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5067 Sombrero Armor None Upper Headgear 20 10 35 0 4 0 0 Yes No No
5066 Succubus Horn Armor None Upper Headgear 20 10 80 0 4 0 0 Yes No No
5065 Blue Fish Armor None Upper Headgear 20 10 50 0 2 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.9303 second(s). Number of queries executed: 7.

Theme:
Language: