Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 501-520.

Item ID Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable ▲ For Sale Custom ▲
4110 Ghoul Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4396 Odium of Thanatos Card Card None Footgear 20 10 1 0 0 0 0 No No No
4364 Margaretha Sorin Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4362 Howard Alt-Eisen Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4211 Vocal Card Card None Garment 20 10 1 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
4363 High Priest Card Card None Armor 20 10 1 0 0 0 0 No No No
4361 MasterSmith Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4365 High Wizard Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4366 Kathryne Keyron Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4367 Sniper Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.94228 second(s). Number of queries executed: 7.

Theme:
Language: