Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 441-460.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom ▼
4775 DODGE+2 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4355 Gremlin Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4776 DODGE+4 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4316 False Angel Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4777 DODGE+6 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4314 Penomena Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4763 DEF+2 Card Enchant None 20 10 1 0 0 0 0 No No Yes
4312 Seal Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4778 ASPD+2% Card Enchant None 20 10 1 0 0 0 0 No No Yes
4310 Panzer Goblin Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4307 Beetle King Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4326 Sea-Otter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4030 Mandragora Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4118 Earth Petite Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4184 Lava Golem Card Card None Armor 20 10 1 0 0 0 0 No No Yes
4187 Raydric Archer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4188 Leib Olmai Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4111 Strouf Card Card None Armor 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.7529 second(s). Number of queries executed: 7.

Theme:
Language: