Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 541-560.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots ▲ Refineable For Sale Custom ▼
4255 Orc Lady Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4030 Mandragora Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4221 Skeleton General Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4262 Cloud Hermit Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4265 Jing Guai Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4274 Zombie Master Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4275 Zombie Prisoner Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4228 Sleeper Card Card None Garment 20 10 1 0 0 0 0 No No Yes
4224 Stem Worm Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4069 Drainliar Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4068 Scorpion Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4066 Orc Warrior Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4065 Kaho Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4063 Caramel Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.62653 second(s). Number of queries executed: 7.

Theme:
Language: