Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 521-540.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom ▼
4157 Goblin Archer Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4423 Galion Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4177 Dryad Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4180 Driller Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4182 Diabolic Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4126 Minorous Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4249 Ancient Worm Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4274 Zombie Master Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4273 Shell Fish Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4282 Tengu Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4049 Vadon Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4245 Am Mut Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4271 Giant Hornet Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No Yes
4279 Earth Deleter Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No Yes
4247 Aster Card Card None Main Hand 20 10 1 0 0 0 0 No No Yes
4267 Explosion Card Card None Footgear 20 10 1 0 0 0 0 No No Yes
4083 Rafflesia Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4250 Executioner Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4253 Alice Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
4254 Ogretooth Card Card None Off Hand 20 10 1 0 0 0 0 No No Yes
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.8757 second(s). Number of queries executed: 7.

Theme:
Language: