Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 3061 record(s) across 154 page(s). Displaying result(s) 581-600.

Item ID Name Type ▲ SubType Equip Locations NPC Buy ▲ NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom ▼
4352 General Egnigem Cenia Card Card None Footgear 20 10 1 0 0 0 0 No No No
4218 Succubus Card Card None Armor 20 10 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4353 Remover Card Card None Armor 20 10 1 0 0 0 0 No No No
4216 Sasquatch Card Card None Armor 20 10 1 0 0 0 0 No No No
4230 Shinobi Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4233 Baby Leopard Card Card None Armor 20 10 1 0 0 0 0 No No No
4375 Orc Baby Card Card None Garment 20 10 1 0 0 0 0 No No No
4234 Anolian Card Card None Armor 20 10 1 0 0 0 0 No No No
4341 Metaling Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4231 Mi Gao Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4327 Bloody Butterfly Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4328 Yao Jun Card Card None Garment 20 10 1 0 0 0 0 No No No
4330 Evil Snake Lord Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4331 Heater Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4332 Waste Stove Card Card None Armor 20 10 1 0 0 0 0 No No No
4222 Skeleton Prisoner Card Card None Armor 20 10 1 0 0 0 0 No No No
4376 Lady Tanee Card Card None Footgear 20 10 1 0 0 0 0 No No No
4333 Venomous Card Card None Armor 20 10 1 0 0 0 0 No No No
4229 Tower Keeper Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.8221 second(s). Number of queries executed: 7.

Theme:
Language: