Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP Job EXP ▼ Custom
1781 Drosera Drosera 46 7,221 Medium Plant Earth (Lv 1) 26,120 10,220 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 No
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 660 1,080 No
28817 SporeB SporeB 16 510 Medium Plant Water (Lv 1) 660 1,080 Yes
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 810 440 No
28819 WormtailB WormtailB 14 426 Medium Plant Earth (Lv 1) 590 400 Yes
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1555 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 0 0 No
1886 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 273,970 159,820 No
1994 Luciola Vespa Luciola Vespa 104 32,600 Medium Insect Wind (Lv 1) 163,000 114,100 No
28833 Fulbuk Fulbuk 75 13,470 Medium Insect Fire (Lv 3) 57,750 59,520 Yes
28832 Hard Thief Bug Hard Thief Bug 55 8,470 Medium Insect Neutral (Lv 1) 13,350 49,520 Yes
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 65,090 23,660 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.58672 second(s). Number of queries executed: 7.

Theme:
Language: