Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Custom ▲
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 28,700 22,000 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 10,700 8,900 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 8,990 10,230 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 59,000 37,000 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 9,880 6,250 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 6,440 4,070 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 22,780 15,520 No
1012 Roda Frog Roda Frog 5 133 Medium Fish Water (Lv 1) 60 50 No
1108 Deviace Deviace 47 20,090 Medium Fish Water (Lv 4) 99,880 72,070 No
28805 Zanolian Zanolian 71 24,960 Medium Fish Water (Lv 3) 79,000 47,000 Yes
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 40,000 20,000 No
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 58,000 45,000 No
1672 Dimik Dimik 80 19,000 Medium Formless Earth (Lv 2) 59,000 28,000 No
1734 MVP! Kiel D-01 Kiel D-01 90 1,523,000 Medium Formless Dark (Lv 2) 23,562,000 5,126,020 No
1671 Dimik Dimik 89 29,000 Medium Formless Water (Lv 2) 80,000 50,000 No
1670 Dimik Dimik 79 16,000 Medium Formless Wind (Lv 2) 64,000 35,000 No
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 20,400 60,000 No
2021 Phylla Phylla 85 23,880 Medium Formless Water (Lv 3) 30,400 66,000 No
1474 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 0 0 No
1698 Death Word Death Word 65 18,990 Medium Formless Neutral (Lv 3) 29,860 49,120 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.57598 second(s). Number of queries executed: 7.

Theme:
Language: