Monsters

Search...

... ...

... ...

Found a total of 612 record(s) across 31 page(s). Displaying result(s) 181-200.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▼ Element Base EXP Job EXP Custom ▼
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 1,860 930 No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 40 30 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
1495 Stone Shooter Stone Shooter 42 4,104 Medium Plant Fire (Lv 3) 12,380 7,520 No
1493 Dryad Dryad 50 8,791 Medium Plant Earth (Lv 4) 27,630 14,930 No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 20 10 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 77,400 52,000 No
1995 Pinguicula Pinguicula 80 13,680 Medium Plant Earth (Lv 3) 68,400 34,200 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 51,750 25,870 No
1368 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 27,150 20,000 No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 22,010 15,520 No
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 83,010 63,530 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 14,520 9,390 No
28832 Hard Thief Bug Hard Thief Bug 55 8,470 Medium Insect Neutral (Lv 1) 13,350 49,520 Yes
28833 Fulbuk Fulbuk 75 13,470 Medium Insect Fire (Lv 3) 57,750 59,520 Yes
28826 Eisenia Eisenia 49 6,075 Medium Insect Earth (Lv 2) 8,600 10,000 Yes
1054 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 2,230 930 No
1321 Dragon Tail Dragon Tail 61 8,368 Medium Insect Wind (Lv 2) 35,870 14,530 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.57145 second(s). Number of queries executed: 7.

Theme:
Language: